REFERENCE & RESOURCE PAGES:
- Fender Guitar Serial Number Search
- Norman Guitar Serial Number Search Database
- Norman Guitar Serial Number Search Engine
- Norman Guitar Serial Number Search Engine
Hello 89vette, If you will provide us with the serial number from your J-45 we will be happy to check our data base for information. You can email us at service@gibson.com or call 1-800-444-2766 x 1. Jan 08, 2005 I am looking at buying a good solid top guitar in the $300 to $400 dollar range. I recently tried a Norman B20 HG and really liked the sound. It has vintage Grover tuners, has been set up to lower the action, and the saddle (taylor) and bridge pins (bone) have been replaced.
SUPERSOUND (1958) - BURNS-WEILL (1959) - FENTON WEILL (1960-65)
ORMSTON BURNS (1960-1965) - AMPEG (1963-64) - BALDWIN (1965-69)
SHERGOLD WOODCRAFTS (1967-69) - ORMSTON (1968) - HAYMAN (1970-75)
BURNS UK (1973-77) - BURNS ACTUALIZERS (1979-82) - SHERGOLD (1975-92)
TIMELINE - PUBLICITY - FACTORY
ARTIST - DELUXE - SONIC - BLACK BISON - VISTA
BLACK BISON III - JAZZ - TR-2 - NU-SONIC - MARVIN - DOUBLE 6
BISON - VIBRASLIM - GB65 - GB66 - VIRGINIAN - BABY BISON
AMPLIFIERS - ACCESSORIES - PROTOTYPES
Rear of 131 Queens Road, Buckhurst Hill, Essex
These photos were kindly shared with me by Bill Lovegrove, co-author of 'The Jim Burns Story'.
The book is available to buy here and makes for an incredible read, containing hundreds of never-before-published photographs and anecdotes from family and Burns-team members, spread over 400 full-colour pages! It's a small-run privately printed book, and copies are very limited, so if you want one I'd urge you to order one now before they are all gone!
Jimmy Jams, 22nd April 1961.
Jim on Ormston Hawaiian Lap Steel, Phil Sweet on Burns Thinline Prototype through Tele Amp (or two?)
Station Approach, Cherry Tree Rise, Roding Valley
Photo from the Farrell archives. Presumed circa mid-1962, preparing for a Trade Fair?
25th April 1963 Ormston Burns Letter
Burns Guitars Research Team, 1963:
Fender Guitar Serial Number Search
Hi Everyone, This a picture of me (John Clark) on the left, with Gordon Chandler (chief designer) and Phil Storm aka Phil Sweet (designer draughtsman). It was 1963 I think and I was 18.
Unloading a lorry outside the Burns factory
Memories from Norman Houlder
Re: BURNS ARTIST BASS info? Norm?
- Post by n.houlder » Tue Aug 08, 2017 7:00 pm
Hi
As far as I can remember? that instrument was all hand moulded with fixed neck moulded to the body.
There is only one person that could help is Lez Andrews. He was the main cabinet maker in the early days, he lives in
Plymouth. He was the mainstay for Burns right from the early days in Buckhurst Hill basement; I was roped in to Mechanize the production in the early 60s when they moved to Roding Valley with Jack Golder in charge. I diverse. I did get involved with the Black Bison; trying to machine that one was a bit of a headache with it's curled up horns. When they started screwing the necks on that's when I stepped in. Sorry can't help. Have you had a look in the Burns book by Per Gjord PEARLS & CRAZY DIAMONDS? It's very informative of all Jim Burns efforts.
- Post by n.houlder » Wed Aug 09, 2017 7:59 pm
Further to my most recent post, the guitars/basses were made truly by hand. Jim used to buy the rough shapes from a furniture manufacture in Epping. Lez Andrews used to get the bits together and craft them to shape. My arrival: Jack Golder got in touch with me to start up the machine shop. Jack hadn't been with them long, he started underneath Lez as a cabinet maker but Jack had plenty of rabbit and talked his way to managing the firm! He then got in touch with me to start the machine shop. I spent the first 2 weeks (without pay) looking for machines and timber supplies. I did some fitting up of guitars after that on wages; it was good because I was very green as far as guitars concerned so I learnt a lot and done a fair bit of drinking - Jims favourite pastime! The machines came in, some timber - English Sycamore as Maple was an import and it cost Dollars which was taboo, unfortunately it was fools choice as we all know Maple is the more stable timber. We even tried to use a Mahogany at one time on a guitar, exporting it to the States and it backfired as they turned out a lot of crap and got a bad name in the States for it.
To be continued in my book Hm?
Norm
BURNS FACTORY PROMOTIONAL SHOTS
Published October 1963
Above: Dave Van Doorn with a TR2
Norman Guitar Serial Number Search Database
'Bert'
Above: Keith Davis working on Touch-Sensitive Bass prototype
Brooklands Approach (Published address Chesham Close), Romford
Patents:
VISIT TO EDDIE CROSS & SON, 1984 (Walter Kavli)
Stewart Orr: 'I met Eddie at the factory in the eighties and I remember those Bisons. Eddie explained that when Baldwin stopped they simply piled all the machinery, stock and anything else into a corner and pressed on with their other work. I remember Eddie producing a box full of Bison tuner covers, he felt that Jack Golder with his background at Rootes motors constantly over-ordered parts and this did not help cashflow! Glad he did though. Eddie had a framed 'bounced cheque' from JB on his wall. The cessation of Baldwin gave Eddie's dad very serious problems at the time as they were the biggest customer he had.'
Eddie Cross' Engraving Machine
SPRAY FINISHERS 'G. Brunt, 17 Charlotte Rd, London'
JOB FIGURES Dec 1964-Nov 1965
Signed off by Jack Golder
From phone conversation with Paul Day
MODEL | GUITARS | BASSES | COLOURS |
Marvin / Shadows | 200 | 40 | 99 white, 1 green |
Bison | 200 | 80 | 74+69 Black, 8+8 White |
Vibraslim | 200 | 50 | |
Nu-Sonic | 350 | 150 | |
GB65 | 180 | ||
GB66 | 80 | 40 | |
GB66 Deluxe | 30 | ||
Virginian | 70 | ||
Double Six | 150 | ||
Baby Bison | 170 | ||
Jazz Models (Short/Split) | 850 | 300 | 313 Red/Black, 1 Red, 14 White, 11 Black |
Serial No. | Brand | Model | Type | Features | Colour | Special Features / Transition Type | Label Date |
'41' quoted by shop | 'MARVIN BURNS LONDON' | Marvin prototype | Guitar | Based on Jazz Guitar with Split Sonic Pickups, Deluxe OB headstock logo, Metal Pear-shaped Tuners | All white | Prototype | |
71 | Burns | Black Bison | Guitar | 4 Pick-ups, Gold plating, Bound Ebony fingerboard, UNKNOWN tuner buttons | Black | pictured in the May '62 Trade Advert | |
89 | Burns | Black Bison | Guitar | 4 Pick-ups, Gold plating, Bound Ebony fingerboard, Pearl tuner buttons | Black | (looks restored?) | |
91 | Burns | Black Bison | Guitar | 4 Pick-ups, Gold plating, Bound Ebony fingerboard, Pearl tuner buttons | Black | Restored by Jack Golder | |
95 | Burns | Black Bison | Guitar | 4-Pickup | Black | Bound Rosewood fingerboard, Chrome plating, Metal tuner Buttons. Alfons Lahaye | |
102 | Burns | Black Bison | Guitar | 4 Pick-ups, Gold plating, Pearl tuner buttons | Black | Bound Rosewood fingerboard | |
111 | Burns | Black Bison | Guitar | 4 Pick-ups, Gold plating, Pearl tuner buttons | Green/Gold Sunburst | Bound Rosewood fingerboard. Alfons Lahaye | |
156 | Burns | Black Bison | Guitar | 4 Pick-ups, Gold plating, Pearl tuner buttons | Black | Bound Rosewood fingerboard | |
162 | Burns | Vista Sonic | Guitar | Unbound Rosewood fingerboard, Plastic tuner buttons | Red/Black shaded | Carved rebate behind tremolo unit | |
174 | Burns | Black Bison | Guitar | 4 Pick-ups, Gold plating, Pearl tuner buttons | Black | Bound Rosewood fingerboard | |
221 | Burns | Black Bison | Guitar | 3 Pick-ups, Chrome plating, Series 1 vibrato, 2x2 control layout | Green Sunburst | Bound Rosewood fingerboard, made for and bought at '62 Trade Exhibition | |
229 | Burns | Vista Sonic | Bass | Black plastic tuner buttons, Rosewood fingerboard | Green Sunburst | ||
424 | Burns | Shortscale Jazz | Guitar | All Mahogany, Plastic tuner buttons, Rosewood fingerboard, Push-fit type 1 vibrato | Red/Black shaded | MK 1, shorter horns on pickguard, treble-horn curves in | |
474 | Burns | Shortscale Jazz | Guitar | All Mahogany, Plastic tuner buttons, Rosewood fingerboard, Push-fit type 1 vibrato | Red/Black shaded | Mk 2, longer pickguard horn. less curved treble horn | |
545 | Burns | Shortscale Jazz | Guitar | Mk 2 | |||
615 | Burns | Vista-Sonic | Guitar | Unbound Rosewood fingerboard, Plastic tuner buttons, Push-fit type 1 vibrato | Red/Black Shaded | no body rebate | |
622 | Burns | Split Sonic | Guitar | Push-fit type 1 vibrato | White w grey plates | ||
679 | Burns | Shortscale Jazz | Guitar | All Mahogany, Plastic tuner buttons, Rosewood fingerboard | Red/Black shaded | Mk 1, shorter horns on pickguard, lower body-horn curves in. Hardtail (non-trem) maybe a conversion? | |
693 | Burns | Split Sonic | Guitar | Push-fit type 1 vibrato | White w grey plates | ||
0722 | 'Burns' | Defiant | Acoustic Guitar | Actually a Melodija Menges Cello Guitar re-branded with an internal Burns London label | sunburst | not authenticated, but mine! | |
735 | Burns | Split Sonic | Bass | Unbound Rosewood fingerboard, flanged bridge cover | Red/Black shaded | ||
769 | Burns | Short Scale Jazz | Guitar | Red/Black shaded | MK 1, shorter horns on pickguard, lower body-horn curves in | ||
924 | Burns | Black Bison | Guitar | 3 Pick-ups, Chrome plating, bound Ebony fingerboard, Series 1 vibrato, 2x2 control layout | Black | Harris Hire; used by Supergrass | |
926 | Burns | Black Bison | Guitar | 3 Pick-ups, Chrome plating, Series 1 vibrato, 2x2 control layout | Black | bound Rosewood fingerboard. Rectangular Van Gent tuners. | |
'938' | Burns | Bison | Guitar | 3 Pick-ups, bound Ebony fingerboard, Series 2 vibrato, 4-in-line control layout, rectangular metal tuners | ***Not original Serial No.*** Plate sourced from Macari's | *** 18 04 64 *** | |
946 | Burns | Black Bison | Guitar | 3 Pick-ups, Chrome plating, bound Ebony fingerboard, Series 1 vibrato, 2x2 control layout | Black | Alfons Lahaye | |
1022 | Burns | Black Bison | Guitar | 3 Pick-ups, Chrome plating, bound Ebony fingerboard, Series 1 vibrato, 2x2 control layout | Black | ex-Paul Day, now mine! | |
1242 | Burns | Split Sonic | Guitar | Push-fit type 1 vibrato | Red/Black shaded | Alfons Lahaye | |
1396 | Burns | Black Bison | Guitar | 3 Pick-ups, Chrome plating, bound Ebony fingerboard, Series 1 vibrato, 2x2 control layout | Black | ebay/worthpoint | |
1399 | Burns | Black Bison | Guitar | 3 Pick-ups, Chrome plating, bound Ebony fingerboard, Series 1 vibrato, 2x2 control layout | Black | non-highlighted flat (repro?) pick-up cpvers, changed wiring | |
1597 | Burns | Split Sound | 6-String Bass | no info | no info | alfons | 26 Feb 1963 |
1857 | Burns | Bison | Bass | Ebony board, Alloy knobs, flanged bridge-cover | All white | tune yr sound | |
1952 | Burns | Bison | Guitar | 3 Pick-ups, bound Ebony fingerboard, Series 2 vibrato, 4-in-line control layout, teardrop metal tuners, 4 holes in all pickup covers | black | tune yr sound | |
1986 | AMPEG | Wild Dog | Guitar | series 1 vibrato, flanged cover | Powder Blue, white plate | aka Jazz Split Sonic | |
2047 | Burns | VistaSonic | Guitar | Red Sunburst | 17 Jan 1963 | ||
2165 | Burns | Split Sound | 6-string Bass | bound rosewood board, cradle bridge, screw-on cover | red/black shaded | ex-Vic Flick, cowtown gtrs | |
2231 | Burns | Jazz Split Sound 12 | 12-string Guitar | fixed floating cradle? | 3 colour sunburst | 12-String prototype, shorter horns on pickguard, Paul Day | |
2339 | Burns | Special X | 10-string Guitar | too many unique features to list | Red/Black, white plate | new 'Burns' logo on plate | |
2396 | Burns | Bison | Guitar | no info | Alfons Lahaye | 9 Dec 63 | |
3102 | Burns | TR2 | Guitar | Concealed pole-pieces, mk 9 vibrato | Trans Red | ||
3163 | Burns | Bison | Guitar | 3 Pick-ups, no holes, bound Ebony fingerboard, Series 1 vibrato, 4-in-line control layout, teardrop metal tuners | All black | latest series 1 trem implies nov 63 | |
3234 | Burns | Marvin Prototype | Guitar | Based on Jazz body, TR2 neck | white with segmented tortoiseshell pickguard | too many unique features to list | |
3396 | Burns | Jazz Split Sound | Guitar | Trans Red | Solid saddles, thumbscrew cover implies pre-Dec 63 | ||
3499 | Burns | TR2 | Guitar | Concealed pole-pieces, mk 9 vibrato | Red/black shaded | Alfons Lahaye | |
3615 | Burns | Split Sonic | Guitar | Rectangular Van Gents | Red/Black Shaded | Open saddles on presumably Series 2 trem under thumbscrew cover | earliest series 2 vib implies dec '63 |
3783 | Burns | Vista Sonic | Short Scale Bass | Floating Cradle vibrato, flanged cover | Trans Red, black plate | white tuner buttons | |
3787 | Burns | Bison | Guitar | 3 Pick-ups, bound Ebony fingerboard, Series 2 vibrato, 4-in-line control layout, rectangular metal tuners | All white | series 2 vib implies dec '63 | |
3882 | AMPEG | Wild Dog | Guitar | As Split Sound Jazz Guitar | Red/Black shaded | ||
3998 | Burns | TR2 | Guitar | Concealed pole-pieces, mk 9 vibrato | Sunburst | ||
4013 | Burns | TR2 | Guitar | Concealed pole-pieces, mk 9 vibrato | Red/Black shaded | ex Tim Ray, now mine! | |
4023 | Burns | TR2 | Guitar | Concealed pole-pieces, mk 9 vibrato | Trans Red | ||
4086 | Burns | Bison | Bass | Ebony board, clear knobs | All white | alfons | |
4108 | Burns | Double 6 | 12 String Guitar | unbound Rosewood fingerboard | Greenburst | Mk9 Vibrato system affecting only 6 strings. | |
'4261' | Burns | Bison | Guitar | 3 Pick-ups, Series 2 vibrato, 4-in-line control layout, rectangular metal tuners | Trans Brown over Trans Red, 'TRANS' in body cavity | Bound Rosewood fingerboard ***Not original Serial No.*** Plate sourced from Alfons | *** 09 05 64 *** |
4445 | Burns | Nu-Sonic | Guitar | Unbound Rosewood board, White plastic Tuner Buttons on rectangular tuners | Red trans, natural shaded sides to rear of neck | alfons | |
4479 | Burns | Vista Sonic | Guitar | series 2 vibrato, flanged cover, teardrop tuners with plastic buttons | Powder blue, white plate | Tune yr Sound | |
4559 | Burns | TR2 | Guitar | mk9 vibrato | Cherry Red | ||
4746 | Burns | TR2 | Guitar | Mk9 vibrato | Red/Black shaded | Exposed screw-head polepieces | |
4884 | Burns | TR2 | Guitar | Mk9 vibrato, concealed polepieces | Red/Black shaded | concealed poles | |
4893 | Burns | TR2 | Guitar | Mk9 vibrato, concealed polepieces | |||
4902 | Ampeg by Burns | TR2 | Guitar | Mk9 vibrato, concealed polepieces | Blonde | ||
4906 | Burns | TR2 | Guitar | Mk9 vibrato, concealed polepieces | Red/Black shaded | ||
4990 | Burns | Bison | Guitar | Series 2 vibrato, 4 in line clear skirt knobs | Black | 12 March 1964 | |
5186 | Burns | Split Sound Six-String Bass with Vibrato | 6-String Bass | Bound Rosewood Board, floating Cradle Bridge | Black | Alfons | 21 April 1964 |
5211 | Burns | Vista Sonic | Bass | Unbound Rosewood board | Trans Red | ||
5276 | Burns | Bison | Guitar | Trans Red | Trans Red | Series 2 vibrato, 4-in-line clear skirt knobs | |
5400 | Burns | Split Sound Bass w vibrato | 6-String Bass | Bound Rosewood Board, floating Cradle Bridge | Trans Red | 17th April 64 '85' | |
5696 | Burns | TR2 | Guitar | Vibraslim-shaped plate | |||
5785 | Burns | Vibraslim | Guitar | Bound Rosewood board | Sunburst | Bound soundholes. Pickguard extends between pickups. no A,B,C legends. exposed poles through 'Magnets'(?). Peter Farrell's 'Prototype' | |
5913 | Burns | Bison | Guitar | Ebony Board, clear knobs, series 2 vibrato | Trans Red, 'RED' in body cavity | Ex-Paul Day, was mine. Then Jamie Stovell, now Stephen Taylor. Same sized triple dots on 12th fret. original owner's name 'R. ANDERSON - ST. BEATS' scratched under vibrato cover. | 17 August 1964 |
6220 | Burns | Nu-Sonic | Guitar | Unbound Rosewood board, White plastic Tuner Buttons on rectangular tuners | Trans Red, natural shaded sides to rear of neck | 9 June 1964 | |
6278 | Burns | Vista Sonic | Bass | Unbound Rosewood board | All white | ||
6304 | Burns | Virginian | Guitar | Prototype Mk 1 | |||
6458 | Burns | Bison | Guitar | Ebony board, clear knobs, series 2 vibrato | Trans Red | Jim Ricketts, Melb. | |
6660 | Burns | Split Sound VistaSonic | Guitar | Greenburst | 9 May 1964 | ||
6877 | Burns | Marvin | Guitar | White | April 1964 | ||
6976 | Burns | Virginian | Guitar | Marvin neck, Blank Rez-o-tube, large 'Rez-O-matiK' on pickup covers | Natural Blonde | Prototype mk 2 | |
7033 | Burns | Split Sound Jazz | Guitar | unbound Rosewood board | Trans Red | tune yr sound | |
7051 | Burns | Split Sound Jazz | Guitar | unbound Rosewood board | Trans Red | ||
7346 | Burns | Nu-Sonic | Guitar | Unbound Rosewood board, White plastic Tuner Buttons on rectangular tuners | Black | 19 August 1964 | |
7950 | AMPEG | Nu-Sonic | Guitar | Unbound Rosewood board | Black | Metal Tuner Buttons on rectangular tuners | |
8051 | Buns | Marvin | Guitar | White, Grey Plates | 19 Nov 1964 | ||
8126 | Burns | Marvin | Guitar | 2-screw plates, small Rezomatik | White, Grey Plates | Macari's | |
8167 | Burns | Marvin | Guitar | White, Tort plates | 5 Nov 1964 | ||
8242 | Burns | GB66 | Guitar | unbound Rosewood board | Natural | ||
8248 | Burns | Marvin | Guitar | Bound Rosewood board | White/Tort | BIG Burns Logo with horizontal switch and large pickup engraving? Neck plate Pat Nos in asymmetric columns? | |
8299 | AMPEG | Jazz Split Sound | Guitar | unbound board | Red Sunburst | 16 Oct 1964 | |
8350 | Burns | Jazz Split Sound | Guitar | unbound Rosewood Neck | Red Sunburst | 28 sept 1964 | |
8424 | Burns | Nu-Sonic | Guitar | Unbound Rosewood board, White plastic Tuner Buttons on rectangular tuners | Trans Red, natural shaded sides to rear of neck | 18 Dec 1964 | |
8582 | Burns | Bison | Guitar | Black, Grey plates | 13 Nov 1964 | ||
8713 | Burns | Bison | Guitar | Scroll head, small 'reZ-o-matik' on pickup covers. 3-screw name-plate | White with grey plates | Unbound Rosewood board | |
8852 | Burns | Bison | Guitar | Scroll head, small 'reZ-o-matik' on pickup covers. 2-screw name-plate | Black with blue-grey plates | Unbound Rosewood board | |
9200 | Burns | Jazz Split Sound | Guitar | Metal Buttoned rectangular tuners, Floating Cradle, unbound rosewood board | Red/Black shaded | Retrofret | March 1965 |
9341 | Burns | GB65 | Guitar | enclosed pole 'Rez-O-matiK' pickups, unbound Rosewood board, 'B' tailpiece | Natural blonde | ||
9415 | Burns | GB65 | Guitar | enclosed pole 'Rez-O-matiK' pickups, unbound Rosewood board, 'B' tailpiece | Natural blonde | ||
9642 | Burns | Vibraslim | Guitar | bound rosewood board | sunburst | single coil with screwhead through exposed pole pups | |
9543 | Burns | Bison | Bass | Black/grey pearl | scroll head | ||
9873? | Burns | Marvin | Guitar | unbound Rosewood fingerboard. Beech neck | LARGE Rez-0-Matik engraving, 2 screws on both horn-plates, patent numbers in two columns. Micro-tilt neck angle system | ||
9963 | Burns | Bison | Guitar | unbound neck, 2-screw nameplate | Black/grey pearl | Scroll Head | |
10066 | BALDWIN | Vibraslim | Guitar | Bound Rosewood board | Red/Black shaded | excised BURNS pickguard, patched with BALDWIN logo. No 'Burns' logo on headstock | |
10069 | Burns | Vibraslim | Guitar | bound rosewood board | sunburst | 6-coil exposed pole pups. 'Burns' logo on headstock badge | |
10140 | Burns | Vibraslim | Guitar | bound rosewood board | sunburst | tune yr sound | |
10213 | BALDWIN | Jazz Split Sound | Guitar | Floating Cradle | Red/Black shaded | excised BURNS pickguard, patched with BALDWIN logo | |
10358 | Burns | Marvin | Guitar | unbound Beech neck | White | LARGE Rez-0-Matik engraving, 2 screws on both horn-plates, patent numbers in two columns | 26 Jan 1965 NECK (8)799 BODY 9844 |
10758 | Burns | Bison LEFTHANDED | Guitar | low-impedence | Black | Series 2, 4-in-line knobs | |
10949 | Burns | TR2 | Guitar | bound rosewood board | Cherry Red | very high serial number for specifications? | |
11144 | Burns | Bison | Guitar | Scroll head, large 'Rez-O-matiK' on pickup covers. 2-screw name-plate | White with grey plates | Unbound Rosewood board | |
11159 | BALDWIN | Bison | Guitar | Scroll head, large 'Rez-O-matiK' on pickup covers. 2-screw name-plate | Black with Blue-Grey Plates | Bound Rosewood board | Aug 1965 |
11203 | BALDWIN | GB65 | Guitar | enclosed pole 'Rez-O-matiK' pickups, unbound Rosewood board, 'B' tailpiece, original headstock shape | Natural | tune yr sound | |
11377 | Baldwin | Virginian | Guitar | short early Rezotube, Baromatiks | Natural | all-Burns appointments, including Scroll Head, | |
11590 | BURNS-BALDWIN | Bison | Guitar | bound Rosewood board, large 'Rez-O-matiK' pickup covers | white with grey pearloid plates | double-brand name on 4-screw name plate | |
11755 | Baldwin | Nu-Sonic | Guitar | Red/Black Shaded | All-burns appointments. excised Burns inlaid Baldwin pickguard | 3 Aug 1965 | |
12136 | Baldwin | Vibraslim | Bass | 2 x Ultrasonics | sunburst | all-Burns appointments, including veneered headstock. Chicago Music Exchange | |
12496 | Baldwin | Baby Bison | Guitar | long rezotube, v-headstock, 2-piece pickguard | Red | all-Burns appointments. | |
12686 | Baldwin | Baby Bison | Guitar | long rezotube, v-headstock, 2-piece pickguard | Red | all-Burns appointments. retrofret | |
13012 | BURNS | Marvin | Guitar | bound Flamey-Sycamore neck, | White/Tort | Large Rez-0-Matik engraving, 2 screws on both horn-plates, patent numbers in two columns | |
13313 | Baldwin | Baby Bison | Guitar | short rezotube, 3-section pickguard | Red | flat head, elderly instr. | |
13379 | Baldwin | Baby Bison | Bass | Baromatik, short rezotube | 3-colour sunburst | Flat head. Double D gtrs | |
13525 | Baldwin | Shadows | Bass | small Rez-O-matiK and deco-print on pickup covers, rosewood board | Refin-Greenburst, repro 'Burns' black plates | Scroll Head | |
13526 | Baldwin | Shadows | Bass | small Rez-O-matiK and deco-print on pickup covers, rosewood board | Scroll Head | 11 Feb 1966 | |
13929 | Baldwin | Nu-Sonic | Guitar | Black | |||
13968 | Baldwin | GB66 Deluxe | Guitar | Golden Sunburst | 19 May 1965 | ||
14027 | Baldwin | GB66 | Guitar | Bound rosewood board, screw-head polepiece Ultra Sonics | Black/Red shaded | ||
14079 | Baldwin | GB66 | Bass | unbound rosewood board, original headstock shape | 3-colour Sunburst, matching head, neck natural | ||
14293 | BURNS-BALDWIN | Bison | Guitar | Scroll head, bound Rosewood board, large 'Rez-O-matiK' pickup covers | White with grey plates | double-brand name on 4-screw name plate | |
14328 | BURNS | Bison | Guitar | Scroll head, bound Rosewood board, large 'Rez-O-matiK' pickup covers | Black with grey plates | BURNS branded 4-screw name-plate | |
14329 | Baldwin | Marvin | Guitar | Bound Sycamore Scroll neck | White / Tort | Baldwin 2-screw plates, Patent numbers in one column | |
14357 | BURNS | Marvin | Guitar | Scroll head on unbound Beech neck | Small Rez-o-Matik engraving. Three- and four-screw plates, patent numbers in two columns | ||
14380 | Baldwin | Vibraslim | Guitar | veneered flat black headstock face, 4 controls under guard, mk9 vibrato. unbound f-holes. Bar-o-matik pickups | Red/Black shaded | note: Burns style- appointments. Tune yr sound | |
14395 | Baldwin | Vibraslim | Bass | veneered flat black headstock face, 4 controls under guard. Unbound f-holes. ULTRA-SONIC pickups | Last Ultra-Sonics? | ||
14449 | Baldwin | Vibraslim | Bass | veneered flat black headstock face, 4 controls under guard. Unbound f-holes. Bar-o-matik pickups | sunburst | note: Burns style- appointments. | |
14657 | BURNS | Marvin | Guitar | 24.75' scale | white | 'VOL-MID-TONE' controls | |
15007 | Baldwin | Vibraslim | Guitar | 4 controls under guard. Unbound f-holes. Bar-o-matik pickups | refinished | ||
15066 | Baldwin | Vibraslim | Guitar | veneered flat black headstock face, 4 controls under guard, mk9 vibrato. unbound f-holes. Bar-o-matik pickups | Red/Black shaded | note: Burns style-appointments | |
15143 | Baldwin | Marvin | Guitar | Bound Flamey-Sycamore Scroll head neck, | White/Tort | horizontal switch, large'Rez-O-matiK' covers | |
15154 | Baldwin | Jazz Split Sound | Guitar | bound rosewood board | red/black shaded | Burns style appointments, including 6-in-line headstock | |
15489 | Baldwin | Vibraslim | Guitar | veneered flat black headstock face, 4 controls under guard, mk9 vibrato. unbound f-holes. Bar-o-matik pickups | Three-colour sunburst | note: Burns style-appointments | |
15726 | Baldwin | GB66 | Guitar | tobaccoburst | Burns-type head | ||
15858 | Baldwin | Virginian | Guitar | Short early Rezotube, Baromatiks | Natural | Burns style- appointments, including Scroll Head. Gearlicious | |
17252 | Baldwin | Bison | Bass | Bound Rosewood neck, Bar-o-matik pickups, short NEW Rezotube | Black/grey pearl | Flat head. Phil Harris hire | |
18045 | Baldwin | Vibraslim | Guitar | Revised body shape, clear pickguard, Bar-o-matiks, Short Rezotube | 3-colour sunburst | Flat head | |
18199 | Baldwin | Vibraslim | Guitar | Revised body shape, clear pickguard, Bar-o-matiks, Short Rezotube | Natural | Flat head | |
18204 | Baldwin | GB66 | Guitar | Bound Rosewood Board with natural Burns-shaped head & Neck | 3-Colour sunburst, bound f-holes. | Offset Bar-o-matiks with large weird asymmetrical neck plate. | |
18246 | Baldwin | Vibraslim | Bass | Revised body shape, clear pickguard, Bar-o-matiks, Short Rezotube | 3-colour sunburst | Flat head | |
18422 | Baldwin | Vibraslim | Guitar | Revised body shape, clear pickguard, Bar-o-matiks, Short Rezotube | 3-colour sunburst | Flat head | |
18583 | Baldwin | Vibraslim | Guitar | Revised body shape, clear pickguard, Bar-o-matiks, Short Rezotube | Black | Flat head, Black painted neck | |
18820 | Baldwin | GB66 | Guitar | tobacco burst | Burns-type head | ||
19081 | Baldwin | Jazz Split Sound | Guitar | bound rosewood board | White, black plate | Flat head | |
19165 | Baldwin | Baby Bison | Guitar | Short Rezotube, Bar-o-matiks | 3-colour sunburst | Flat head, cowtown gtrs | |
19259 | Baldwin | Baby Bison | Guitar | Short Rezotube, Bar-o-matiks | 3-colour sunburst | Flat Head, Dirk Witte Vintage | |
19346 | Baldwin | Marvin | Guitar | Bound Sycamore neck | Flat Head, 'Vol-Ton-Ton' controls | 31 May 1966 | |
19590 | Baldwin | Split Sound Jazz | Guitar | bound rosewood neck | Trans Red, natural neck | Flat head | 21 March 1967 |
20027 | Baldwin | Virginian | Guitar | Short Rezotube, Bar-o-matiks | Natural | Flat head, Chicago Music exchange | |
20058 | Baldwin | Virginian | Guitar | Short Rezotube, Bar-o-matiks | Natural | Flat head, cowtown gtrs | |
20234 | Baldwin | Split Sound Jazz | Bass | bound rosewood neck, metal buttoned openback tuners | red/black shaded | flat head, willies guitars | |
20551 | Baldwin | Bison | Guitar | Black / Dark Grey Pearl | natural Neck | MD FEB 1967 | |
20614 | Baldwin | Bison | Guitar | Black / grey pearl | Black Neck | ex Paul Day, ex-Ike Isaacs | 9 FEB 67 |
20656 | Baldwin | Marvin | Guitar | Bound Sycamore neck, (horizontal switch), 'Rez-O-matiK' covers | White / Tort | 'TONE-TONE-VOLUME' contols | MD 21 FEB 1967 |
20694 | Baldwin | Marvin | Guitar | Bound rosewood neck, (horizontal switch), 'Rez-O-matiK' covers | White / Tort | 'TONE-TONE-VOLUME' contols | 20th FEB 1967 |
20697 | Baldwin | Marvin | Guitar | Bound rosewood neck, (horizontal switch), 'Rez-O-matiK' covers | Refin-Greenburst, repro 'Burns' black plates | Flat head | |
20745 | Baldwin | Marvin | Guitar | Bound rosewood neck, horizontal switch, 'Rez-O-matiK' covers | White/Tort | VOLUME-TONE-TONE controls | |
21137 | Baldwin | Marvin | Guitar | Bar-O-Matiks | White/Tort | Replaced fingearboard and pickguards | |
21397 | Baldwin | Vibraslim | Guitar | Revised body shape, clear pickguard, Bar-o-matiks, Short Rezotube | Red/Black shaded, including neck & headstock | Flat head | |
21354 | Baldwin | Marvin | Guitar | Bound rosewood neck, horizontal switch, 'Rez-O-matiK' covers | White/tort | TONE-TONE-VOLUME controls | |
21767 | Baldwin | Marvin | Guitar | Bar-O-Matiks, Bound rosewood neck, horizontal switch | White/Tort | Flat head,Tort rear tremolo plate | |
21997 | Baldwin | Jazz Split Sound | Guitar | Bound Rosewood board | Greenburst | Flat head. 'Deuces Wild' (JP) | |
22096 | Baldwin | Bison | Guitar | Bound rosewood neck, 'Rez-O-matiK' covers | Black/Grey, Black neck | Flat head. Paul Day, ex-Ike Isaacs |
Norman Guitar Serial Number Search Engine
Paul Day's Vibrato Series overview:
Norman Guitar Serial Number Search Engine
